Premier League England
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 24 | +29 | 53 |
| 2 | Manchester City | 24 | +26 | 47 |
| 3 | Aston Villa | 24 | +9 | 46 |
| 4 | Manchester Utd | 24 | +8 | 41 |
| 5 | Chelsea | 24 | +15 | 40 |
| 6 | Liverpool | 24 | +6 | 39 |
| 7 | Brentford | 24 | +4 | 36 |
| 8 | Sunderland | 24 | +1 | 36 |
| 9 | Fulham | 24 | -1 | 34 |
| 10 | Everton | 24 | -1 | 34 |
| 11 | Newcastle Utd | 24 | 0 | 33 |
| 12 | Bournemouth | 24 | -3 | 33 |
| 13 | Brighton | 24 | +2 | 31 |
| 14 | Tottenham | 24 | +2 | 29 |
| 15 | Crystal Palace | 24 | -4 | 29 |
| 16 | Leeds Utd | 24 | -11 | 26 |
| 17 | Nottingham Forest | 24 | -11 | 26 |
| 18 | West Ham Utd | 24 | -19 | 20 |
| 19 | Burnley | 24 | -22 | 15 |
| 20 | Wolverhampton | 24 | -30 | 8 |
Champions League
Europa League
Relegation
Scheduled Matches
6 February 2026 - round 25
7 February 2026 - round 25
12:30Manchester Utd-Tottenham1.654.104.75
15:00Arsenal-Sunderland1.225.5015.00
15:00Bournemouth-Aston Villa2.633.602.45
15:00Brighton-Crystal Palace
15:00Burnley-West Ham Utd3.303.402.15
15:00Fulham-Everton2.053.303.75
15:00Liverpool-Manchester City
15:00Wolverhampton-Chelsea5.003.701.67
17:30Newcastle Utd-Brentford1.903.603.80
Latest Scores
2 February 2026 - round 24
1 February 2026 - round 24
14:00Aston Villa0 - 1Brentford2.203.403.25
14:00Manchester Utd3 - 2Fulham1.534.505.50
14:00Nottingham Forest1 - 1Crystal Palace2.053.403.70
16:30Tottenham2 - 2Manchester City4.334.101.73