Perth Glory
A-League
Australia
| Info | |
|---|---|
| City: | Perth |
| Stadium: | Perth Oval |
| Capacity: | 20 441 |
| Pictures: | Google maps |
Matches
2025-12-20Perth Glory0 - 1Adelaide Utd2.503.752.50
2025-12-13Perth Glory0 - 1Sydney3.403.702.01
2025-12-05Perth Glory1 - 0WS Wanderers2.823.902.15
2025-11-30Macarthur0 - 2Perth Glory1.764.004.00
2025-11-23Newcastle Jets1 - 2Perth Glory1.794.503.50
2025-11-07Perth Glory0 - 1CC Mariners1.963.753.40
2025-10-31Perth Glory0 - 2Melbourne Victory2.953.802.15
2025-10-25Melbourne City4 - 0Perth Glory1.464.336.25
2025-10-18Perth Glory2 - 2Wellington Ph.1.863.903.60
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Auckland FC | ||
| 2 | Sydney | 0 - 1 | |
| 3 | Brisbane Roar | ||
| 4 | Melbourne City | 4 - 0 | |
| 5 | Adelaide Utd | 0 - 1 | |
| 6 | Newcastle Jets | 1 - 2 | |
| 7 | Macarthur | 0 - 2 | |
| 8 | Melbourne Victory | 0 - 2 | |
| 9 | Perth Glory | - | - |
| 10 | WS Wanderers | 1 - 0 | |
| 11 | CC Mariners | 0 - 1 | |
| 12 | Wellington Ph. | 2 - 2 |
Team Statistic
| Matches | 9 | |
| Wins | 3 | 33% |
| Draws | 1 | 11% |
| Losses | 5 | 56% |
| Goals | 19 | 2.11 |
| Goals For | 7 | 0.78 |
| Goals Against | 12 | 1.33 |
| Matches Scored | 4 | 44% |
| Matches Conceded | 7 | 78% |
| Both Teams to Score | 2 | 22% |
| Over 1.5 | 5 | 56% |
| Over 2.5 | 3 | 33% |
| Over 3.5 | 2 | 22% |
| Scores | ||
| 0 - 1 | 3 | 33.33% |
| 1 - 0 | 1 | 11.11% |
| 2 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 2 - 2 | 1 | 11.11% |
| 0 - 2 | 1 | 11.11% |
| 0 - 4 | 1 | 11.11% |
| Goals | ||
| 1 | 4 | 44.44% |
| 2 | 2 | 22.22% |
| 4 | 2 | 22.22% |
| 3 | 1 | 11.11% |
| Goals Difference | ||
| -1 | 3 | 33.33% |
| +1 | 2 | 22.22% |
| +2 | 1 | 11.11% |
| -2 | 1 | 11.11% |
| -4 | 1 | 11.11% |
| 0 | 1 | 11.11% |
Fixtures
10Melbourne City-Perth Glory
11Melbourne Victory-Perth Glory
12Perth Glory-CC Mariners
13Perth Glory-Brisbane Roar
14WS Wanderers-Perth Glory
15Perth Glory-Auckland FC
16Macarthur-Perth Glory
17Perth Glory-Newcastle Jets
18Adelaide Utd-Perth Glory
19Brisbane Roar-Perth Glory
20Auckland FC-Perth Glory
21Wellington Ph.-Perth Glory
22Perth Glory-Melbourne City
23CC Mariners-Perth Glory
24Perth Glory-Macarthur
25Sydney-Perth Glory
26Perth Glory-Brisbane Roar