
Shrewsbury Town
League Two
England
Info | |
---|---|
City: | Shrewsbury |
Stadium: | New Meadow |
Capacity: | 9 875 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Matches
2025-09-13Shrewsbury Town1 - 3Salford City3.003.302.35
2025-08-30Shrewsbury Town0 - 0Accrington2.153.203.20
2025-08-16Shrewsbury Town0 - 2Colchester Utd2.552.903.00
2025-08-02Shrewsbury Town0 - 0Bromley2.303.502.80
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Swindon Town | |
2 | Gillingham | |
3 | Salford City | 1 - 3 |
4 | Walsall | |
5 | Grimsby Town | |
6 | Chesterfield | |
7 | Bromley | 0 - 0 |
8 | Crewe Alexandra | |
9 | Bristol Rovers | |
10 | MK Dons | |
11 | Fleetwood Town | |
12 | Notts County | |
13 | Cambridge Utd | |
14 | Oldham Athletic | |
15 | Barnet | |
16 | Tranmere Rovers | |
17 | Harrogate Town | |
18 | Crawley Town | |
19 | Colchester Utd | 0 - 2 |
20 | Accrington | 0 - 0 |
21 | Barrow | |
22 | Newport County | |
23 | Shrewsbury Town | - |
24 | Cheltenham Town |
Team Statistic
Matches | 4 | |
Wins | 0 | 0% |
Draws | 2 | 50% |
Losses | 2 | 50% |
Goals | 6 | 1.50 |
Goals For | 1 | 0.25 |
Goals Against | 5 | 1.25 |
Matches Scored | 1 | 25% |
Matches Conceded | 2 | 50% |
Both Teams to Score | 1 | 25% |
Over 1.5 | 2 | 50% |
Over 2.5 | 1 | 25% |
Over 3.5 | 1 | 25% |
Scores | ||
0 - 0 | 2 | 50.00% |
0 - 2 | 1 | 25.00% |
1 - 3 | 1 | 25.00% |
Goals | ||
0 | 2 | 50.00% |
2 | 1 | 25.00% |
4 | 1 | 25.00% |
Goals Difference | ||
-2 | 2 | 50.00% |
0 | 2 | 50.00% |
Fixtures
10Shrewsbury Town-MK Dons
12Shrewsbury Town-Cambridge Utd
13Shrewsbury Town-Crawley Town
16Shrewsbury Town-Newport County
18Shrewsbury Town-Gillingham
19Shrewsbury Town-Grimsby Town
21Shrewsbury Town-Chesterfield
24Shrewsbury Town-Bristol Rovers
26Shrewsbury Town-Barrow
27Shrewsbury Town-Harrogate Town
30Shrewsbury Town-Barnet
32Shrewsbury Town-Swindon Town
33Shrewsbury Town-Notts County
35Shrewsbury Town-Walsall
37Shrewsbury Town-Cheltenham Town
39Shrewsbury Town-Crewe Alexandra
41Shrewsbury Town-Tranmere Rovers
43Shrewsbury Town-Oldham Athletic
45Shrewsbury Town-Fleetwood Town