
Tamworth
National League
England
Info | |
---|---|
City: | Tamworth |
Stadium: | The Lamb Ground |
Capacity: | 4 000 (518) |
Pictures: | Google maps |
Matches
2025-09-09York City4 - 0Tamworth1.484.335.25
2025-09-06Tamworth1 - 0Eastleigh2.003.503.30
2025-09-02Braintree1 - 2Tamworth2.803.502.25
2025-08-25Tamworth1 - 1Brackley Town2.103.303.10
2025-08-23Gateshead2 - 1Tamworth2.553.402.45
2025-08-19Tamworth2 - 0Truro City1.803.903.50
2025-08-16Southend Utd2 - 0Tamworth1.603.904.75
2025-08-09Tamworth1 - 2Scunthorpe Utd2.153.603.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Forest Green R. | ||
2 | Rochdale | ||
3 | Carlisle Utd | ||
4 | Southend Utd | 2 - 0 | |
5 | Boreham Wood | ||
6 | Hartlepool Utd | ||
7 | York City | 4 - 0 | |
8 | Altrincham | ||
9 | Wealdstone | ||
10 | Scunthorpe Utd | 1 - 2 | |
11 | Tamworth | - | - |
12 | Gateshead | 2 - 1 | |
13 | Aldershot Town | ||
14 | Brackley Town | 1 - 1 | |
15 | Eastleigh | 1 - 0 | |
16 | Woking | ||
17 | Halifax Town | ||
18 | Yeovil Town | ||
19 | Boston United | ||
20 | Braintree | 1 - 2 | |
21 | Solihull Moors | ||
22 | Sutton Utd | ||
23 | Truro City | 2 - 0 | |
24 | Morecambe |
Team Statistic
Matches | 8 | |
Wins | 3 | 38% |
Draws | 1 | 12% |
Losses | 4 | 50% |
Goals | 20 | 2.50 |
Goals For | 8 | 1.00 |
Goals Against | 12 | 1.50 |
Matches Scored | 6 | 75% |
Matches Conceded | 6 | 75% |
Both Teams to Score | 4 | 50% |
Over 1.5 | 7 | 88% |
Over 2.5 | 4 | 50% |
Over 3.5 | 1 | 12% |
Scores | ||
1 - 2 | 2 | 25.00% |
1 - 0 | 1 | 12.50% |
2 - 0 | 1 | 12.50% |
2 - 1 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
0 - 2 | 1 | 12.50% |
0 - 4 | 1 | 12.50% |
Goals | ||
2 | 3 | 37.50% |
3 | 3 | 37.50% |
1 | 1 | 12.50% |
4 | 1 | 12.50% |
Goals Difference | ||
+1 | 2 | 25.00% |
-1 | 2 | 25.00% |
+2 | 1 | 12.50% |
-2 | 1 | 12.50% |
-4 | 1 | 12.50% |
0 | 1 | 12.50% |
Fixtures
9Sutton Utd-Tamworth2.903.302.20
10Tamworth-Yeovil Town
11Tamworth-Wealdstone
12Hartlepool Utd-Tamworth
13Altrincham-Tamworth
14Tamworth-Morecambe
15Aldershot Town-Tamworth
16Tamworth-Boston United
17Forest Green R.-Tamworth
18Tamworth-Woking
19Boreham Wood-Tamworth
20Tamworth-Rochdale
21Carlisle Utd-Tamworth
22Scunthorpe Utd-Tamworth
23Tamworth-Southend Utd
24Solihull Moors-Tamworth
25Tamworth-Halifax Town
26Tamworth-Gateshead
27Truro City-Tamworth
28Wealdstone-Tamworth
29Tamworth-Sutton Utd
30Yeovil Town-Tamworth
31Tamworth-Hartlepool Utd
32Morecambe-Tamworth
33Tamworth-Aldershot Town
34Boston United-Tamworth
35Tamworth-Altrincham
36Tamworth-Boreham Wood
37Woking-Tamworth
38Tamworth-Carlisle Utd
39Rochdale-Tamworth
40Tamworth-Forest Green R.
41Brackley Town-Tamworth
42Tamworth-Solihull Moors
43Halifax Town-Tamworth
44Tamworth-York City
45Eastleigh-Tamworth
46Tamworth-Braintree