Narva Trans
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Narva |
| Stadium: | Narva Kreenholmi |
| Capacity: | 3 000 |
| Dimension: | 102 x 75 m |
| Pictures: | Google maps |
Matches
2026-05-09Parnu Vaprus2 - 0Narva Trans2.053.402.87
2026-05-01Narva Trans0 - 3Nomme Kalju5.754.501.40
2026-04-26FCI Levadia7 - 0Narva Trans1.226.008.50
2026-04-22Flora Tallinn6 - 0Narva Trans1.424.335.50
2026-04-18Narva Trans1 - 2Kuressaare1.803.703.30
2026-04-11Nomme United5 - 1Narva Trans2.403.602.30
2026-04-07Narva Trans3 - 0Tartu Tammeka1.783.603.50
2026-04-03Nomme Kalju2 - 1Narva Trans1.464.205.25
2026-03-21Narva Trans2 - 1Parnu Vaprus1.803.503.50
2026-03-15Paide1 - 0Narva Trans1.574.004.40
2026-03-07Narva Trans1 - 2Harju JK Laagri1.653.754.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | FCI Levadia | 7 - 0 | |
| 2 | Nomme Kalju | 0 - 3 | 2 - 1 |
| 3 | Flora Tallinn | 6 - 0 | |
| 4 | Paide | 1 - 0 | |
| 5 | Harju JK Laagri | 1 - 2 | |
| 6 | Nomme United | 5 - 1 | |
| 7 | Tartu Tammeka | 3 - 0 | |
| 8 | Parnu Vaprus | 2 - 1 | 2 - 0 |
| 9 | Kuressaare | 1 - 2 | |
| 10 | Narva Trans | - | - |
Team Statistic
| Matches | 11 | |
| Wins | 2 | 18% |
| Draws | 0 | 0% |
| Losses | 9 | 82% |
| Goals | 40 | 3.64 |
| Goals For | 9 | 0.82 |
| Goals Against | 31 | 2.82 |
| Matches Scored | 6 | 55% |
| Matches Conceded | 10 | 91% |
| Both Teams to Score | 5 | 45% |
| Over 1.5 | 10 | 91% |
| Over 2.5 | 9 | 82% |
| Over 3.5 | 3 | 27% |
| Scores | ||
| 1 - 2 | 3 | 27.27% |
| 2 - 1 | 1 | 9.09% |
| 3 - 0 | 1 | 9.09% |
| 0 - 1 | 1 | 9.09% |
| 0 - 2 | 1 | 9.09% |
| 0 - 3 | 1 | 9.09% |
| 0 - 6 | 1 | 9.09% |
| 0 - 7 | 1 | 9.09% |
| 1 - 5 | 1 | 9.09% |
| Goals | ||
| 3 | 6 | 54.55% |
| 6 | 2 | 18.18% |
| 1 | 1 | 9.09% |
| 2 | 1 | 9.09% |
| 7 | 1 | 9.09% |
| Goals Difference | ||
| -1 | 4 | 36.36% |
| +1 | 1 | 9.09% |
| +3 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| -3 | 1 | 9.09% |
| -4 | 1 | 9.09% |
| -6 | 1 | 9.09% |
| -7 | 1 | 9.09% |
Fixtures
12Narva Trans-Flora Tallinn
13Narva Trans-Paide
14Harju JK Laagri-Narva Trans
15Narva Trans-Nomme United
16Kuressaare-Narva Trans
17Tartu Tammeka-Narva Trans
18Narva Trans-FCI Levadia
19Harju JK Laagri-Narva Trans
20Narva Trans-Parnu Vaprus
21Nomme United-Narva Trans
22Narva Trans-Nomme Kalju
23Narva Trans-Paide
24FCI Levadia-Narva Trans
25Narva Trans-Tartu Tammeka
26Kuressaare-Narva Trans
27Narva Trans-Flora Tallinn
28Nomme Kalju-Narva Trans
29Narva Trans-FCI Levadia
30Parnu Vaprus-Narva Trans
31Narva Trans-Kuressaare
32Paide-Narva Trans
33Tartu Tammeka-Narva Trans
34Narva Trans-Nomme United
35Flora Tallinn-Narva Trans
36Narva Trans-Harju JK Laagri