Nairobi United
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2026-05-10Kariobangi Sharks2 - 0Nairobi United
-
-
-
2026-04-25Mathare United1 - 2Nairobi United2.622.792.60
2026-04-19Muranga Seal2 - 4Nairobi United
-
-
-
2026-03-29APS Bomet0 - 0Nairobi United2.892.842.34
2026-03-18Leopards1 - 0Nairobi United1.832.914.21
2026-03-14Sofapaka0 - 1Nairobi United3.232.872.14
2026-02-25Bandari1 - 1Nairobi United2.072.763.61
2026-01-19Kenya Police1 - 1Nairobi United2.292.743.30
2026-01-15Kenya CB0 - 2Nairobi United2.212.723.41
2026-01-11Ulinzi Stars1 - 1Nairobi United2.442.702.90
2026-01-04Shabana1 - 3Nairobi United1.763.024.38
2025-12-17Tusker0 - 1Nairobi United
-
-
-
2025-12-08Posta Rangers2 - 0Nairobi United
-
-
-
2025-10-11Kakamega Homeboyz0 - 2Nairobi United1.782.904.53
2025-10-06Bidco United1 - 0Nairobi United2.532.772.78
2025-10-01Mara Sugar0 - 1Nairobi United
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Gor Mahia | |
| 2 | Leopards | 1 - 0 |
| 3 | Kenya Police | 1 - 1 |
| 4 | Nairobi United | - |
| 5 | Shabana | 1 - 3 |
| 6 | Kakamega Homeboyz | 0 - 2 |
| 7 | Kenya CB | 0 - 2 |
| 8 | Tusker | 0 - 1 |
| 9 | Bandari | 1 - 1 |
| 10 | Mara Sugar | 0 - 1 |
| 11 | Muranga Seal | 2 - 4 |
| 12 | APS Bomet | 0 - 0 |
| 13 | Mathare United | 1 - 2 |
| 14 | Kariobangi Sharks | 2 - 0 |
| 15 | Posta Rangers | 2 - 0 |
| 16 | Ulinzi Stars | 1 - 1 |
| 17 | Bidco United | 1 - 0 |
| 18 | Sofapaka | 0 - 1 |
Team Statistic
| Matches | 16 | |
| Wins | 8 | 50% |
| Draws | 4 | 25% |
| Losses | 4 | 25% |
| Goals | 32 | 2.00 |
| Goals For | 19 | 1.19 |
| Goals Against | 13 | 0.81 |
| Matches Scored | 11 | 69% |
| Matches Conceded | 10 | 62% |
| Both Teams to Score | 6 | 38% |
| Over 1.5 | 10 | 62% |
| Over 2.5 | 3 | 19% |
| Over 3.5 | 2 | 12% |
| Scores | ||
| 1 - 0 | 3 | 18.75% |
| 1 - 1 | 3 | 18.75% |
| 2 - 0 | 2 | 12.50% |
| 0 - 1 | 2 | 12.50% |
| 0 - 2 | 2 | 12.50% |
| 2 - 1 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 4 - 2 | 1 | 6.25% |
| 0 - 0 | 1 | 6.25% |
| Goals | ||
| 2 | 7 | 43.75% |
| 1 | 5 | 31.25% |
| 3 | 1 | 6.25% |
| 4 | 1 | 6.25% |
| 6 | 1 | 6.25% |
| 0 | 1 | 6.25% |
| Goals Difference | ||
| +1 | 4 | 25.00% |
| 0 | 4 | 25.00% |
| +2 | 4 | 25.00% |
| -1 | 2 | 12.50% |
| -2 | 2 | 12.50% |
Fixtures
34Gor Mahia-Nairobi United