Dep. Moquegua
Primera
Peru
| Info | |
|---|---|
| City: | Moquegua |
Matches
2026-03-21Dep. Moquegua1 - 2Cusco3.402.902.10
2026-03-15Alianza Atl.3 - 0Dep. Moquegua1.453.757.50
2026-03-07Dep. Moquegua2 - 1Sport Huancayo2.883.102.45
2026-03-01Sport Boys0 - 0Dep. Moquegua1.483.757.00
2026-02-23Dep. Moquegua1 - 0Dep. Garcilaso3.002.902.45
2026-02-15Melgar Arequipa4 - 0Dep. Moquegua1.205.7517.00
2026-02-06Dep. Moquegua2 - 3UTC Cajamarca2.353.202.88
2026-02-02Comerciantes Un1 - 0Dep. Moquegua2.053.253.80
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Alianza Lima | ||
| 2 | Los Chankas CYC | ||
| 3 | Cienciano | ||
| 4 | Un. de Deportes | ||
| 5 | UTC Cajamarca | 2 - 3 | |
| 6 | Sp. Cristal | ||
| 7 | Melgar Arequipa | 4 - 0 | |
| 8 | Comerciantes Un | 1 - 0 | |
| 9 | Alianza Atl. | 3 - 0 | |
| 10 | Cusco | 1 - 2 | |
| 11 | Juan Pablo II | ||
| 12 | ADT Tarma | ||
| 13 | Sport Boys | 0 - 0 | |
| 14 | Dep. Garcilaso | 1 - 0 | |
| 15 | Sport Huancayo | 2 - 1 | |
| 16 | Dep. Moquegua | - | - |
| 17 | Atletico Grau | ||
| 18 | FC Cajamarca |
Team Statistic
| Matches | 8 | |
| Wins | 2 | 25% |
| Draws | 1 | 12% |
| Losses | 5 | 62% |
| Goals | 20 | 2.50 |
| Goals For | 6 | 0.75 |
| Goals Against | 14 | 1.75 |
| Matches Scored | 4 | 50% |
| Matches Conceded | 6 | 75% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 5 | 62% |
| Over 3.5 | 2 | 25% |
| Scores | ||
| 1 - 0 | 1 | 12.50% |
| 2 - 1 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 0 - 1 | 1 | 12.50% |
| 0 - 3 | 1 | 12.50% |
| 0 - 4 | 1 | 12.50% |
| 1 - 2 | 1 | 12.50% |
| 2 - 3 | 1 | 12.50% |
| Goals | ||
| 3 | 3 | 37.50% |
| 1 | 2 | 25.00% |
| 0 | 1 | 12.50% |
| 4 | 1 | 12.50% |
| 5 | 1 | 12.50% |
| Goals Difference | ||
| -1 | 3 | 37.50% |
| +1 | 2 | 25.00% |
| -3 | 1 | 12.50% |
| -4 | 1 | 12.50% |
| 0 | 1 | 12.50% |
Fixtures
9Sp. Cristal-Dep. Moquegua
10Dep. Moquegua-Juan Pablo II
11Cienciano-Dep. Moquegua
12Dep. Moquegua-FC Cajamarca
13Alianza Lima-Dep. Moquegua
14Dep. Moquegua-ADT Tarma
15Los Chankas CYC-Dep. Moquegua
16Dep. Moquegua-Un. de Deportes
17Atletico Grau-Dep. Moquegua