LA Galaxy
MLS
USA
| Info | |
|---|---|
| City: | Carson |
| Stadium: | StubHub Center |
| Capacity: | 30 000 |
| Dimension: | 109 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-24LA Galaxy1 - 1Houston Dynamo2.103.603.10
2026-05-03LA Galaxy1 - 1V. Whitecaps3.904.101.79
2026-04-27LA Galaxy2 - 1Real Salt Lake2.353.602.70
2026-04-05LA Galaxy1 - 2Minnesota Utd1.814.003.75
2026-03-15LA Galaxy1 - 2Sporting Kansas1.534.205.25
2026-03-01LA Galaxy3 - 0Charlotte FC2.053.753.25
2026-02-23LA Galaxy1 - 1New York City2.203.752.85
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Nashville SC | |
| 2 | Inter Miami | |
| 3 | Chicago Fire | |
| 4 | New England Rev | |
| 5 | NY Red Bulls | |
| 6 | Charlotte FC | 3 - 0 |
| 7 | FC Cincinnati | |
| 8 | New York City | 1 - 1 |
| 9 | DC United | |
| 10 | Toronto | |
| 11 | CF Montreal | |
| 12 | Orlando City | |
| 13 | Columbus Crew | |
| 14 | Atlanta Utd | |
| 15 | Philadelphia Un | |
| 1 | V. Whitecaps | 1 - 1 |
| 2 | SJ Earthquakes | |
| 3 | Real Salt Lake | 2 - 1 |
| 4 | Dallas | |
| 5 | Seattle Sounders | |
| 6 | Houston Dynamo | 1 - 1 |
| 7 | Minnesota Utd | 1 - 2 |
| 8 | Los Angeles FC | |
| 9 | LA Galaxy | - |
| 10 | San Diego FC | |
| 11 | Colorado Rapids | |
| 12 | St. Louis City | |
| 13 | Portland Timbers | |
| 14 | Austin FC | |
| 15 | Sporting Kansas | 1 - 2 |
Team Statistic
| Matches | 7 | |
| Wins | 2 | 29% |
| Draws | 3 | 43% |
| Losses | 2 | 29% |
| Goals | 18 | 2.57 |
| Goals For | 10 | 1.43 |
| Goals Against | 8 | 1.14 |
| Matches Scored | 7 | 100% |
| Matches Conceded | 6 | 86% |
| Both Teams to Score | 6 | 86% |
| Over 1.5 | 7 | 100% |
| Over 2.5 | 4 | 57% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 1 | 3 | 42.86% |
| 1 - 2 | 2 | 28.57% |
| 2 - 1 | 1 | 14.29% |
| 3 - 0 | 1 | 14.29% |
| Goals | ||
| 3 | 4 | 57.14% |
| 2 | 3 | 42.86% |
| Goals Difference | ||
| 0 | 3 | 42.86% |
| -1 | 2 | 28.57% |
| +1 | 1 | 14.29% |
| +3 | 1 | 14.29% |
Fixtures
29LA Galaxy-Los Angeles FC
30LA Galaxy-St. Louis City
31LA Galaxy-Dallas
34LA Galaxy-SJ Earthquakes
36LA Galaxy-New England Rev
37LA Galaxy-Seattle Sounders
39LA Galaxy-Colorado Rapids
42LA Galaxy-Portland Timbers
42LA Galaxy-San Diego FC
44LA Galaxy-Austin FC