International Tournaments Group
Ecuador
Saturday, 20.12.2025
21:30
21:30

Aucas Quito

Macara Ambato
| Info | |
|---|---|
| City | |
| Home: | Quito |
| Away: | Ambato |
| Distance: | 113.8 km |
| Stadium | |
| Stadium: | Gonzalo Pozo Ripalda |
| Capacity: | 21 689 |
| Dimension: | 108 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:30 (16:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.62 | 3.75 | 5.00 | 1 | 1.17 | 2.15 | |||
| 41% | 33% | 26% | 1.62 | 73% | 27% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
| 72% | 28% | 48% | 52% | 28% | 72% |
H2H last 12 games
| 2025-10-05 | Macara Ambato | 3 - 2 | Aucas Quito |
| 2025-07-06 | Aucas Quito | 1 - 4 | Macara Ambato |
| 2025-03-09 | Macara Ambato | 1 - 1 | Aucas Quito |
| 2024-10-20 | Aucas Quito | 3 - 1 | Macara Ambato |
| 2024-04-28 | Macara Ambato | 0 - 2 | Aucas Quito |
| 2022-08-21 | Macara Ambato | 1 - 1 | Aucas Quito |
| 2022-04-12 | Aucas Quito | 2 - 0 | Macara Ambato |
| 2021-11-20 | Aucas Quito | 2 - 4 | Macara Ambato |
| 2021-05-30 | Macara Ambato | 1 - 0 | Aucas Quito |
| 2020-12-05 | Macara Ambato | 2 - 1 | Aucas Quito |
| 2020-08-29 | Aucas Quito | 1 - 0 | Macara Ambato |
| 2019-09-28 | Aucas Quito | 0 - 0 | Macara Ambato |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 5 | 4 | |
| 33% | 25% | 42% | 75% | 42% | 33% |
Aucas Quito last 12 games
| 2025-12-13 | Delfin Manta | 0 - 1 | Aucas Quito |
| 2025-12-07 | El Nacional | 3 - 1 | Aucas Quito |
| 2025-11-30 | Aucas Quito | 2 - 1 | Dep. Cuenca |
| 2025-11-23 | Emelec | 0 - 2 | Aucas Quito |
| 2025-11-11 | Aucas Quito | 8 - 0 | Delfin Manta |
| 2025-11-01 | Aucas Quito | 3 - 3 | El Nacional |
| 2025-10-26 | Dep. Cuenca | 1 - 2 | Aucas Quito |
| 2025-10-19 | Aucas Quito | 0 - 0 | Emelec |
| 2025-10-05 | Macara Ambato | 3 - 2 | Aucas Quito |
| 2025-09-28 | Barcelona SC | 1 - 1 | Aucas Quito |
| 2025-09-21 | Aucas Quito | 0 - 0 | Orense SC |
| 2025-09-16 | Manta FC | 1 - 1 | Aucas Quito |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 6 | 4 | |
| 42% | 42% | 17% | 75% | 50% | 33% |
Macara Ambato last 12 games
| 2025-12-13 | Macara Ambato | 0 - 1 | Dep. Cuenca |
| 2025-12-09 | Emelec | 0 - 2 | Macara Ambato |
| 2025-11-30 | Macara Ambato | 2 - 0 | El Nacional |
| 2025-11-23 | Macara Ambato | 3 - 0 | Delfin Manta |
| 2025-11-08 | Dep. Cuenca | 0 - 2 | Macara Ambato |
| 2025-11-02 | Macara Ambato | 3 - 0 | Emelec |
| 2025-10-26 | El Nacional | 2 - 0 | Macara Ambato |
| 2025-10-19 | Delfin Manta | 0 - 4 | Macara Ambato |
| 2025-10-05 | Macara Ambato | 3 - 2 | Aucas Quito |
| 2025-09-27 | Manta FC | 1 - 3 | Macara Ambato |
| 2025-09-21 | Macara Ambato | 1 - 1 | Libertad Loja |
| 2025-09-14 | El Nacional | 0 - 2 | Macara Ambato |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 11 | 5 | 3 | |
| 75% | 8% | 17% | 92% | 42% | 25% |
Table International Tournaments Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Macara Ambato | 39 | +16 | 59 |
| 2 | Aucas Quito | 39 | +7 | 58 |
| 3 | Dep. Cuenca | 39 | +6 | 56 |
| 4 | Emelec | 39 | -3 | 55 |
| 5 | El Nacional | 39 | -23 | 45 |
| 6 | Delfin Manta | 39 | -32 | 36 |
Chronology of League Matches
| Aucas Quito | |
| Macara Ambato | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aucas Quito | Macara Ambato |
|---|---|---|---|
| 1 | Macara Ambato | - | |
| 2 | Aucas Quito | - | |
| 3 | Dep. Cuenca | 2 - 1 | 0 - 2 |
| 4 | Emelec | 0 - 0 | 0 - 2 |
| 5 | El Nacional | 3 - 3 | 2 - 0 |
| 6 | Delfin Manta | 8 - 0 | 0 - 4 |
Teams League Statistic
| Aucas Quito | Macara Ambato | |
| Wins | 16 | 16 |
| Draws | 10 | 11 |
| Losses | 13 | 12 |
| Goals For | 59 | 51 |
| Goals Against | 52 | 35 |
| Average Scored | 1.51 | 1.31 |
| Average Conceded | 1.33 | 0.90 |
| Matches Scored | 90% | 69% |
| Matches Conceded | 67% | 64% |
| Both Teams to Score | 62% | 41% |
| Over 1.5 | 77% | 64% |
| Over 2.5 | 49% | 31% |
| Over 3.5 | 28% | 18% |
| Home | Away | |
| Wins | 10 | 9 |
| Draws | 5 | 5 |
| Losses | 4 | 5 |
| Goals For | 36 | 28 |
| Goals Against | 21 | 15 |
| Average Scored | 1.89 | 1.47 |
| Average Conceded | 1.11 | 0.79 |
| Matches Scored | 89% | 68% |
| Matches Conceded | 58% | 58% |
| Both Teams to Score | 58% | 37% |
| Over 1.5 | 79% | 68% |
| Over 2.5 | 58% | 26% |
| Over 3.5 | 32% | 21% |
Overall Statistics for International Tournaments Group
| Matches (27) | |
| Home Win | 52% |
| Draw | 15% |
| Away Win | 33% |
| Completed Matches | 90% |
| Goals (78) | |
| Goals per Game | 2.89 |
| Home Goals per Game | 1.85 |
| Away Goals per Game | 1.04 |
| Home Team Scored in | 63% |
| Away Team Scored in | 59% |
| Both Teams to Score | 30% |
| Over 1.5 | 78% |
| Over 2.5 | 52% |
| Over 3.5 | 33% |
Aucas Quito next games
No data in the system
Macara Ambato next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.62 | 3.75 | 5.00 |
| Probability | 41% | 33% | 26% |
| 1 @ 1.62 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 2.15 |
| Probability | 73% | 27% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.85 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 50% | 50% | |
| BTS @ 1.83 | |||