Primera Divisio - Andorra
Saturday, 20.12.2025
18:30
18:30

Carroi

Ordino
| Info | |
|---|---|
| City | |
| Home: | Andorra la Vella |
| Away: | Ordino |
| Distance: | 5.5 km |
| Start Time | |
| Hour: | 18:30 (19:30 local time) |
H2H last 12 games
| 2025-11-09 | Ordino | 3 - 1 | Carroi |
| 2024-05-19 | Ordino | 1 - 1 | Carroi |
| 2024-02-18 | Carroi | 0 - 2 | Ordino |
| 2023-10-08 | Ordino | 4 - 0 | Carroi |
| 2022-05-21 | Carroi | 1 - 1 | Ordino |
| 2022-05-01 | Ordino | 2 - 2 | Carroi |
| 2022-02-20 | Carroi | 0 - 1 | Ordino |
| 2021-11-28 | Ordino | 2 - 0 | Carroi |
| 2021-09-26 | Carroi | 1 - 5 | Ordino |
| 2020-07-15 | Ordino | 0 - 2 | Carroi |
| 2020-02-23 | Carroi | 1 - 2 | Ordino |
| 2019-11-24 | Ordino | 2 - 2 | Carroi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 11 | 6 | 5 | |
| 8% | 33% | 58% | 92% | 50% | 42% |
Carroi last 12 games
| 2025-12-17 | Carroi | 2 - 1 | FC Santa Coloma |
| 2025-12-14 | FC Santa Coloma | 7 - 0 | Carroi |
| 2025-12-06 | Inter Escaldes | 2 - 0 | Carroi |
| 2025-11-30 | UE Santa Coloma | 0 - 0 | Carroi |
| 2025-11-23 | Carroi | 0 - 5 | UE Santa Coloma |
| 2025-11-16 | Carroi | 2 - 1 | Esperanca |
| 2025-11-09 | Ordino | 3 - 1 | Carroi |
| 2025-11-02 | Inter Escaldes | 3 - 1 | Carroi |
| 2025-10-29 | Atletic Escaldes | 3 - 0 | Carroi |
| 2025-10-26 | Carroi | 0 - 0 | Pas de la Casa |
| 2025-10-19 | Penya Encarnada | 2 - 1 | Carroi |
| 2025-10-12 | FC Ranger's | 3 - 0 | Carroi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 10 | 9 | 4 | |
| 17% | 17% | 67% | 83% | 75% | 33% |
Ordino last 12 games
| 2025-12-07 | Ordino | 2 - 4 | Penya Encarnada |
| 2025-11-30 | Atletic Escaldes | 1 - 0 | Ordino |
| 2025-11-27 | Ordino | 0 - 0 | Atletic Escaldes |
| 2025-11-23 | FC Santa Coloma | 3 - 1 | Ordino |
| 2025-11-09 | Ordino | 3 - 1 | Carroi |
| 2025-11-06 | Penya Encarnada | 3 - 4 | Ordino |
| 2025-11-02 | Ordino | 0 - 2 | FC Ranger's |
| 2025-10-25 | Inter Escaldes | 2 - 1 | Ordino |
| 2025-10-22 | Ordino | 0 - 2 | UE Santa Coloma |
| 2025-10-19 | Ordino | 1 - 1 | Esperanca |
| 2025-05-18 | Ordino | 5 - 1 | FS La Massana |
| 2025-05-11 | Penya Encarnada | 1 - 1 | Ordino |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 6 | 5 | |
| 25% | 25% | 50% | 83% | 50% | 42% |
Table Primera Divisio
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | UE Santa Coloma | 11 | +24 | 26 |
| 2 | Inter Escaldes | 10 | +11 | 25 |
| 3 | FC Ranger's | 11 | +9 | 20 |
| 4 | Atletic Escaldes | 11 | +8 | 20 |
| 5 | FC Santa Coloma | 10 | +14 | 18 |
| 6 | Penya Encarnada | 11 | -14 | 10 |
| 7 | Ordino | 10 | -7 | 8 |
| 8 | Carroi | 11 | -23 | 7 |
| 9 | Esperanca | 11 | -22 | 2 |
| 10 | Pas de la Casa | 0 | 0 | 0 |
Chronology of League Matches
| Carroi | |
| Ordino | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Carroi | Ordino |
|---|---|---|---|
| 1 | UE Santa Coloma | 0 - 5 | |
| 2 | Inter Escaldes | 2 - 1 | |
| 3 | FC Ranger's | ||
| 4 | Atletic Escaldes | 1 - 0 | |
| 5 | FC Santa Coloma | 2 - 1 | 3 - 1 |
| 6 | Penya Encarnada | 3 - 4 | |
| 7 | Ordino | - | |
| 8 | Carroi | - | |
| 9 | Esperanca | 2 - 1 | |
| 10 | Pas de la Casa | 0 - 0* |
Teams League Statistic
| Carroi | Ordino | |
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 8 | 6 |
| Goals For | 7 | 12 |
| Goals Against | 30 | 19 |
| Average Scored | 0.58 | 1.20 |
| Average Conceded | 2.50 | 1.90 |
| Matches Scored | 42% | 60% |
| Matches Conceded | 83% | 90% |
| Both Teams to Score | 42% | 60% |
| Over 1.5 | 83% | 80% |
| Over 2.5 | 75% | 50% |
| Over 3.5 | 33% | 40% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 1 | 0 |
| Losses | 1 | 3 |
| Goals For | 4 | 6 |
| Goals Against | 7 | 9 |
| Average Scored | 1.00 | 1.50 |
| Average Conceded | 1.75 | 2.25 |
| Matches Scored | 50% | 75% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 50% | 75% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 75% | 75% |
| Over 3.5 | 25% | 50% |
Overall Statistics for Primera Divisio
| Matches (48) | |
| Home Win | 52% |
| Draw | 17% |
| Away Win | 31% |
| Completed Matches | 36% |
| Goals (137) | |
| Goals per Game | 2.85 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 71% |
| Away Team Scored in | 62% |
| Both Teams to Score | 42% |
| Over 1.5 | 75% |
| Over 2.5 | 54% |
| Over 3.5 | 33% |
Carroi next 6 games
| 2026-01-18 | Carroi | - | Penya Encarnada |
| 2026-01-25 | Pas de la Casa | - | Carroi |
| 2026-02-08 | Carroi | - | FC Ranger's |
| 2026-02-15 | Esperanca | - | Carroi |
| 2026-02-22 | Penya Encarnada | - | Carroi |
| 2026-03-01 | Carroi | - | FC Santa Coloma |
Ordino next 6 games
| 2026-01-18 | FC Ranger's | - | Ordino |
| 2026-01-25 | Esperanca | - | Ordino |
| 2026-02-01 | UE Santa Coloma | - | Ordino |
| 2026-02-08 | Ordino | - | Inter Escaldes |
| 2026-02-15 | Ordino | - | FC Santa Coloma |
| 2026-02-22 | UE Santa Coloma | - | Ordino |