Primera - Chile
Friday, 06.03.2026
23:30
23:30

Dep. Concepcion

Nublense
| Info | |
|---|---|
| City | |
| Home: | Concepcion |
| Away: | Chillan |
| Distance: | 88.0 km |
| Start Time | |
| Hour: | 23:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.57 | 3.10 | 2.55 | X2 | 1.50 | 1.44 | |||
| 12% | 60% | 28% | 1.44 | 29% | 71% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.25 | 1.62 | 4.00 | 1.22 | ||||||
| 67% | 33% | 35% | 65% | 15% | 85% |
H2H last games
No data in the system
Dep. Concepcion last 8 games
| 2026-02-28 | Coquimbo Unido | 0 - 1 | Dep. Concepcion |
| 2026-02-20 | Dep. Concepcion | 1 - 1 | Cobresal |
| 2026-02-15 | U. de Concepcion | 2 - 1 | Dep. Concepcion |
| 2026-02-08 | U. Catolica | 2 - 0 | Dep. Concepcion |
| 2026-02-02 | O'Higgins | 2 - 1 | Dep. Concepcion |
| 2026-01-25 | Nacional M. | 1 - 0 | Dep. Concepcion |
| 2026-01-24 | Mont. City Torque | 2 - 0 | Dep. Concepcion |
| 2026-01-21 | Cerro Largo Melo | 1 - 3 | Dep. Concepcion |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 5 | 6 | 3 | 1 | |
| 25% | 12% | 62% | 75% | 38% | 12% |
Nublense last 12 games
| 2026-03-01 | Nublense | 1 - 2 | U. Catolica |
| 2026-02-20 | Union La Calera | 0 - 1 | Nublense |
| 2026-02-15 | Nublense | 1 - 0 | Audax Italiano |
| 2026-02-08 | Nublense | 1 - 1 | Dep. Limache |
| 2026-02-01 | Palestino | 1 - 1 | Nublense |
| 2025-12-07 | Nublense | 5 - 0 | Cobresal |
| 2025-12-01 | Audax Italiano | 1 - 0 | Nublense |
| 2025-11-24 | Nublense | 0 - 1 | Huachipato |
| 2025-11-08 | O'Higgins | 4 - 2 | Nublense |
| 2025-11-01 | Nublense | 0 - 1 | Colo-Colo |
| 2025-10-26 | Union La Calera | 3 - 0 | Nublense |
| 2025-10-18 | Dep. La Serena | 1 - 1 | Nublense |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 4 | 2 | |
| 25% | 25% | 50% | 58% | 33% | 17% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dep. Limache | 5 | +6 | 11 |
| 2 | U. Catolica | 5 | +4 | 10 |
| 3 | Union La Calera | 5 | +4 | 9 |
| 4 | Huachipato | 5 | +1 | 9 |
| 5 | Colo-Colo | 5 | +1 | 9 |
| 6 | Nublense | 5 | +1 | 8 |
| 7 | Audax Italiano | 5 | 0 | 7 |
| 8 | Cobresal | 5 | -1 | 7 |
| 9 | U. de Concepcion | 5 | -4 | 7 |
| 10 | U. de Chile | 5 | 0 | 6 |
| 11 | Coquimbo Unido | 5 | -1 | 6 |
| 12 | O'Higgins | 5 | -2 | 6 |
| 13 | Palestino | 5 | -1 | 5 |
| 14 | Dep. La Serena | 5 | -1 | 5 |
| 15 | Dep. Concepcion | 5 | -3 | 4 |
| 16 | Everton VM | 5 | -4 | 3 |
Chronology of League Matches
| Dep. Concepcion | |
| Nublense | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dep. Concepcion | Nublense |
|---|---|---|---|
| 1 | Dep. Limache | ||
| 2 | U. Catolica | ||
| 3 | Union La Calera | 0 - 1 | |
| 4 | Huachipato | ||
| 5 | Colo-Colo | ||
| 6 | Nublense | - | |
| 7 | Audax Italiano | ||
| 8 | Cobresal | 1 - 1 | |
| 9 | U. de Concepcion | ||
| 10 | U. de Chile | ||
| 11 | Coquimbo Unido | ||
| 12 | O'Higgins | ||
| 13 | Palestino | 1 - 1 | |
| 14 | Dep. La Serena | ||
| 15 | Dep. Concepcion | - | |
| 16 | Everton VM |
Teams League Statistic
| Dep. Concepcion | Nublense | |
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
| Goals For | 4 | 5 |
| Goals Against | 7 | 4 |
| Average Scored | 0.80 | 1.00 |
| Average Conceded | 1.40 | 0.80 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 80% | 60% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 1 | 2 |
| Goals Against | 1 | 1 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 1.00 | 0.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Primera
| Matches (40) | |
| Home Win | 55% |
| Draw | 20% |
| Away Win | 25% |
| Completed Matches | 17% |
| Goals (93) | |
| Goals per Game | 2.33 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 0.90 |
| Home Team Scored in | 72% |
| Away Team Scored in | 68% |
| Both Teams to Score | 45% |
| Over 1.5 | 62% |
| Over 2.5 | 48% |
| Over 3.5 | 20% |
Dep. Concepcion next 6 games
| 2026-03-13 | Audax Italiano | - | Dep. Concepcion |
| 2026-04-05 | Dep. Concepcion | - | Colo-Colo |
| 2026-04-12 | Union La Calera | - | Dep. Concepcion |
| 2026-04-19 | Dep. Concepcion | - | Dep. La Serena |
| 2026-04-26 | Palestino | - | Dep. Concepcion |
| 2026-05-17 | Dep. Concepcion | - | Everton VM |
Nublense next 6 games
| 2026-03-15 | Nublense | - | Dep. La Serena |
| 2026-04-05 | Everton VM | - | Nublense |
| 2026-04-12 | Nublense | - | U. de Chile |
| 2026-04-19 | Coquimbo Unido | - | Nublense |
| 2026-04-26 | Nublense | - | O'Higgins |
| 2026-05-17 | Colo-Colo | - | Nublense |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.57 | 3.10 | 2.55 |
| Probability | 12% | 60% | 28% |
| X2 @ 1.44 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.50 | 1.44 |
| Probability | 29% | 71% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Probability | 35% | 65% | |
| Under 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 55% | 45% | |
| BTS @ 1.91 | |||