National - Czech Republic
Saturday, 07.03.2026
09:15
09:15

Chrudim

Opava
| Info | |
|---|---|
| City | |
| Home: | Chrudim |
| Away: | Opava |
| Distance: | 150.8 km |
| Start Time | |
| Hour: | 09:15 (10:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.30 | 2.00 | X2 | 1.67 | 1.33 | |||
| 16% | 46% | 38% | 1.33 | 29% | 71% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.90 | 1.90 | 3.25 | 1.33 | ||||||
| 74% | 26% | 58% | 42% | 39% | 61% |
H2H last 11 games
| 2025-08-02 | Opava | 3 - 2 | Chrudim |
| 2025-07-04 | Opava | 3 - 2 | Chrudim |
| 2025-04-12 | Chrudim | 2 - 0 | Opava |
| 2024-08-30 | Opava | 1 - 2 | Chrudim |
| 2024-05-03 | Opava | 0 - 0 | Chrudim |
| 2023-10-07 | Chrudim | 1 - 0 | Opava |
| 2023-04-15 | Chrudim | 1 - 0 | Opava |
| 2023-01-13 | Chrudim | 1 - 3 | Opava |
| 2022-09-09 | Opava | 2 - 0 | Chrudim |
| 2022-03-19 | Chrudim | 0 - 0 | Opava |
| 2021-08-21 | Opava | 1 - 1 | Chrudim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 4 | 7 | 4 | 3 | |
| 36% | 27% | 36% | 64% | 36% | 27% |
Chrudim last 12 games
| 2026-03-01 | Viktoria Zizkov | 2 - 1 | Chrudim |
| 2025-11-21 | Chrudim | 1 - 4 | Vysocina Jihlava |
| 2025-11-08 | Chrudim | 2 - 2 | Prostejov |
| 2025-11-03 | Chrudim | 0 - 4 | Ceske Budejovice |
| 2025-10-25 | Pribram | 1 - 1 | Chrudim |
| 2025-10-20 | Chrudim | 0 - 3 | Taborsko |
| 2025-10-05 | Sparta Prague B | 2 - 3 | Chrudim |
| 2025-09-27 | Chrudim | 2 - 1 | HS Kromeriz |
| 2025-09-19 | Vlasim | 1 - 1 | Chrudim |
| 2025-09-16 | Artis Brno | 0 - 0 | Chrudim |
| 2025-09-13 | Chrudim | 1 - 1 | Usti nad Labem |
| 2025-08-31 | Slavia Prague B | 5 - 0 | Chrudim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 11 | 8 | 5 | |
| 17% | 42% | 42% | 92% | 67% | 42% |
Opava last 12 games
| 2026-02-28 | Opava | 2 - 1 | Prostejov |
| 2026-02-21 | Artis Brno | 3 - 3 | Opava |
| 2026-02-13 | Opava | 2 - 1 | FC Kudrivka |
| 2026-01-31 | Zilina | 1 - 0 | Opava |
| 2026-01-28 | Frydek-Mistek | 0 - 3 | Opava |
| 2026-01-25 | Karvina | 3 - 1 | Opava |
| 2025-11-07 | Ceske Budejovice | 0 - 1 | Opava |
| 2025-11-01 | Opava | 2 - 2 | Taborsko |
| 2025-10-21 | Zbrojovka Brno | 0 - 0 | Opava |
| 2025-10-17 | Opava | 3 - 3 | Usti nad Labem |
| 2025-10-04 | HS Kromeriz | 1 - 0 | Opava |
| 2025-09-27 | Opava | 4 - 0 | Sparta Prague B |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 8 | 5 | |
| 42% | 33% | 25% | 67% | 67% | 42% |
Table National
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Zbrojovka Brno | 17 | +28 | 44 |
| 2 | Taborsko | 17 | +20 | 36 |
| 3 | Opava | 17 | +13 | 32 |
| 4 | Artis Brno | 17 | +11 | 32 |
| 5 | Banik Ostrava B | 17 | +5 | 27 |
| 6 | Viktoria Zizkov | 17 | -6 | 26 |
| 7 | Slavia Prague B | 17 | +9 | 24 |
| 8 | Pribram | 17 | -7 | 24 |
| 9 | Usti nad Labem | 17 | -1 | 21 |
| 10 | Ceske Budejovice | 17 | -8 | 20 |
| 11 | Vysocina Jihlava | 17 | -3 | 17 |
| 12 | Vlasim | 17 | 0 | 16 |
| 13 | Prostejov | 17 | -7 | 16 |
| 14 | Chrudim | 17 | -14 | 16 |
| 15 | Sparta Prague B | 17 | -22 | 16 |
| 16 | HS Kromeriz | 17 | -18 | 13 |
Chronology of League Matches
| Chrudim | |
| Opava | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Chrudim | Opava |
|---|---|---|---|
| 1 | Zbrojovka Brno | 0 - 1 | 0 - 0 |
| 2 | Taborsko | 0 - 3 | |
| 3 | Opava | - | |
| 4 | Artis Brno | 3 - 3 | |
| 5 | Banik Ostrava B | ||
| 6 | Viktoria Zizkov | 3 - 2 | |
| 7 | Slavia Prague B | 1 - 1 | |
| 8 | Pribram | 0 - 1 | |
| 9 | Usti nad Labem | 1 - 1 | |
| 10 | Ceske Budejovice | 0 - 4 | 0 - 1 |
| 11 | Vysocina Jihlava | 1 - 1 | 0 - 0 |
| 12 | Vlasim | ||
| 13 | Prostejov | 2 - 2 | 0 - 0 |
| 14 | Chrudim | - | |
| 15 | Sparta Prague B | ||
| 16 | HS Kromeriz | 2 - 1 | 1 - 0 |
Teams League Statistic
| Chrudim | Opava | |
| Wins | 3 | 8 |
| Draws | 7 | 8 |
| Losses | 7 | 1 |
| Goals For | 20 | 29 |
| Goals Against | 34 | 16 |
| Average Scored | 1.18 | 1.71 |
| Average Conceded | 2.00 | 0.94 |
| Matches Scored | 71% | 76% |
| Matches Conceded | 94% | 53% |
| Both Teams to Score | 71% | 47% |
| Over 1.5 | 88% | 59% |
| Over 2.5 | 65% | 53% |
| Over 3.5 | 47% | 41% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 3 | 5 |
| Losses | 3 | 1 |
| Goals For | 9 | 6 |
| Goals Against | 15 | 5 |
| Average Scored | 1.12 | 0.75 |
| Average Conceded | 1.88 | 0.62 |
| Matches Scored | 62% | 50% |
| Matches Conceded | 100% | 38% |
| Both Teams to Score | 62% | 25% |
| Over 1.5 | 88% | 25% |
| Over 2.5 | 62% | 12% |
| Over 3.5 | 38% | 12% |
Overall Statistics for National
| Matches (136) | |
| Home Win | 46% |
| Draw | 21% |
| Away Win | 34% |
| Completed Matches | 57% |
| Goals (384) | |
| Goals per Game | 2.82 |
| Home Goals per Game | 1.59 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 73% |
| Away Team Scored in | 71% |
| Both Teams to Score | 50% |
| Over 1.5 | 75% |
| Over 2.5 | 57% |
| Over 3.5 | 29% |
Chrudim next 6 games
| 2026-03-13 | Vysocina Jihlava | - | Chrudim |
| 2026-03-21 | Chrudim | - | Banik Ostrava B |
| 2026-04-04 | Zbrojovka Brno | - | Chrudim |
| 2026-04-11 | Chrudim | - | Slavia Prague B |
| 2026-04-15 | Usti nad Labem | - | Chrudim |
| 2026-04-18 | Chrudim | - | Vlasim |
Opava next 6 games
| 2026-03-15 | Viktoria Zizkov | - | Opava |
| 2026-03-21 | Opava | - | Vysocina Jihlava |
| 2026-04-03 | Vlasim | - | Opava |
| 2026-04-11 | Opava | - | Zbrojovka Brno |
| 2026-04-15 | Banik Ostrava B | - | Opava |
| 2026-04-19 | Opava | - | Slavia Prague B |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.20 | 3.30 | 2.00 |
| Probability | 16% | 46% | 38% |
| X2 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.67 | 1.33 |
| Probability | 29% | 71% |
| X2 @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 74% | 26% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.90 | 1.90 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 1.90 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 39% | 61% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 2.00 | |
| Probability | 55% | 45% | |
| BTS @ 1.73 | |||