Primera - Uruguay
Friday, 13.06.2025
22:15
22:15

Plaza Colonia

CA Cerro
Info | |
---|---|
City | |
Home: | Colonia del Sacramento |
Away: | Montevideo |
Distance: | 158.4 km |
Start Time | |
Hour: | 22:15 (18:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.90 | 3.30 | 4.20 | X2 | 1.22 | 1.91 | |||
9% | 81% | 10% | 1.91 | 47% | 53% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
68% | 32% | 26% | 74% | 15% | 85% |
H2H last 12 games
2025-02-14 | CA Cerro | 0 - 1 | Plaza Colonia |
2023-12-04 | CA Cerro | 1 - 1 | Plaza Colonia |
2023-07-24 | CA Cerro | 0 - 0 | Plaza Colonia |
2023-05-08 | Plaza Colonia | 1 - 1 | CA Cerro |
2021-02-04 | Plaza Colonia | 2 - 1 | CA Cerro |
2020-11-12 | Plaza Colonia | 3 - 0 | CA Cerro |
2020-08-08 | CA Cerro | 1 - 0 | Plaza Colonia |
2019-10-06 | Plaza Colonia | 1 - 0 | CA Cerro |
2019-08-11 | Plaza Colonia | 0 - 0 | CA Cerro |
2019-03-09 | CA Cerro | 1 - 1 | Plaza Colonia |
2017-11-11 | CA Cerro | 1 - 0 | Plaza Colonia |
2017-04-09 | Plaza Colonia | 2 - 2 | CA Cerro |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 6 | 3 | 1 | |
33% | 50% | 17% | 50% | 25% | 8% |
Plaza Colonia last 12 games
2025-06-07 | Mont. Wanderers | 1 - 1 | Plaza Colonia |
2025-05-31 | Plaza Colonia | 1 - 1 | Liverpool M. |
2025-05-24 | Penarol | 2 - 0 | Plaza Colonia |
2025-05-19 | Plaza Colonia | 1 - 2 | Danubio |
2025-05-04 | Cerro Largo Melo | 2 - 1 | Plaza Colonia |
2025-04-26 | Plaza Colonia | 0 - 0 | Juventud de LP |
2025-04-20 | Liverpool M. | 1 - 0 | Plaza Colonia |
2025-04-12 | Progreso M. | 1 - 1 | Plaza Colonia |
2025-04-05 | Plaza Colonia | 0 - 1 | Racing Club M. |
2025-03-29 | River Plate M. | 1 - 2 | Plaza Colonia |
2025-03-26 | Plaza Colonia | 0 - 1 | Boston River |
2025-03-22 | Nacional M. | 1 - 1 | Plaza Colonia |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 8 | 3 | 0 | |
8% | 42% | 50% | 67% | 25% | 0% |
CA Cerro last 12 games
2025-06-06 | CA Cerro | 1 - 0 | River Plate M. |
2025-06-02 | CA Cerro | 1 - 2 | Mont. Wanderers |
2025-05-25 | Liverpool M. | 0 - 0 | CA Cerro |
2025-05-20 | Boston River | 0 - 0 | CA Cerro |
2025-05-03 | Nacional M. | 4 - 0 | CA Cerro |
2025-04-27 | Penarol | 3 - 1 | CA Cerro |
2025-04-20 | CA Cerro | 1 - 2 | Mont. City Torque |
2025-04-14 | Defensor Sp. | 3 - 2 | CA Cerro |
2025-04-06 | CA Cerro | 0 - 0 | Progreso M. |
2025-03-31 | CA Cerro | 2 - 1 | Mont. Wanderers |
2025-03-28 | Miramar Misiones | 1 - 1 | CA Cerro |
2025-03-23 | CA Cerro | 1 - 1 | Danubio |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 6 | 3 | |
17% | 42% | 42% | 67% | 50% | 25% |
Table Primera
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 3 | +5 | 7 | |||||
2 | Mont. Wanderers | 3 | +2 | 7 | |||||
3 | Defensor Sp. | 3 | -1 | 6 | |||||
4 | Liverpool M. | 3 | +1 | 5 | |||||
5 | CA Cerro | 3 | 0 | 4 | |||||
6 | Plaza Colonia | 3 | -2 | 2 | |||||
7 | Cerro Largo Melo | 3 | -2 | 1 | |||||
8 | River Plate M. | 3 | -3 | 0 | |||||
1 | Danubio | 3 | +4 | 9 | |||||
2 | Nacional M. | 3 | +3 | 9 | |||||
3 | Racing Club M. | 3 | +2 | 6 | |||||
4 | Juventud de LP | 3 | +1 | 6 | |||||
5 | Progreso M. | 3 | -1 | 3 | |||||
6 | Boston River | 3 | -2 | 3 | |||||
7 | Mont. City Torque | 3 | -3 | 0 | |||||
8 | Miramar Misiones | 3 | -4 | 0 |
Chronology of League Matches
Plaza Colonia | |
CA Cerro | |
Home | |
Away |
Home/Away Matches
No | Team | Plaza Colonia | CA Cerro |
---|---|---|---|
1 | Penarol | ||
2 | Mont. Wanderers | ||
3 | Defensor Sp. | ||
4 | Liverpool M. | 1 - 1 | 0 - 0 |
5 | CA Cerro | - | |
6 | Plaza Colonia | - | |
7 | Cerro Largo Melo | ||
8 | River Plate M. | ||
1 | Danubio | ||
2 | Nacional M. | ||
3 | Racing Club M. | ||
4 | Juventud de LP | ||
5 | Progreso M. | ||
6 | Boston River | ||
7 | Mont. City Torque | ||
8 | Miramar Misiones |
Teams League Statistic
Plaza Colonia | CA Cerro | |
Wins | 0 | 1 |
Draws | 2 | 1 |
Losses | 1 | 1 |
Goals For | 2 | 2 |
Goals Against | 4 | 2 |
Average Scored | 0.67 | 0.67 |
Average Conceded | 1.33 | 0.67 |
Matches Scored | 67% | 67% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 67% | 33% |
Over 1.5 | 100% | 33% |
Over 2.5 | 0% | 33% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 1 | 1 |
Losses | 0 | 0 |
Goals For | 1 | 0 |
Goals Against | 1 | 0 |
Average Scored | 1.00 | 0.00 |
Average Conceded | 1.00 | 0.00 |
Matches Scored | 100% | 0% |
Matches Conceded | 100% | 0% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Primera
Matches (24) | |
Home Win | 62% |
Draw | 17% |
Away Win | 21% |
Completed Matches | 20% |
Goals (59) | |
Goals per Game | 2.46 |
Home Goals per Game | 1.54 |
Away Goals per Game | 0.92 |
Home Team Scored in | 88% |
Away Team Scored in | 62% |
Both Teams to Score | 54% |
Over 1.5 | 71% |
Over 2.5 | 46% |
Over 3.5 | 17% |
Plaza Colonia next 3 games
2025-06-19 | Plaza Colonia | - | River Plate M. |
2025-06-24 | Cerro Largo Melo | - | Plaza Colonia |
2025-06-28 | Defensor Sp. | - | Plaza Colonia |
CA Cerro next 3 games
2025-06-19 | CA Cerro | - | Cerro Largo Melo |
2025-06-23 | Defensor Sp. | - | CA Cerro |
2025-06-28 | Penarol | - | CA Cerro |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.90 | 3.30 | 4.20 |
Probability | 9% | 81% | 10% |
X2 @ 1.91 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.91 |
Probability | 47% | 53% |
X2 @ 1.91 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 26% | 74% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 51% | 49% | |
BTS @ 2.25 |