League One - England
Sunday, 03.08.2025
12:00
12:00

Stockport

Bolton Wanderers
Info | |
---|---|
City | |
Home: | Stockport |
Away: | Bolton |
Distance: | 26.6 km |
Stadium | |
Stadium: | Edgeley Park |
Capacity: | 10 841 |
Dimension: | 101 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 12:00 (12:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.86 | 3.50 | 3.80 | 1 | 1.25 | 1.83 | |||
39% | 32% | 29% | 1.86 | 66% | 34% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.95 | 1.90 | 3.25 | 1.33 | ||||||
24% | 76% | 16% | 84% | 15% | 85% |
H2H last 9 games
2025-03-15 | Bolton Wanderers | 0 - 1 | Stockport |
2024-11-09 | Stockport | 5 - 0 | Bolton Wanderers |
2023-11-14 | Stockport | 0 - 2 | Bolton Wanderers |
2022-07-05 | Stockport | 2 - 2 | Bolton Wanderers |
2021-11-17 | Stockport | 3 - 3 | Bolton Wanderers |
2021-11-07 | Bolton Wanderers | 2 - 2 | Stockport |
2017-07-25 | Stockport | 0 - 0 | Bolton Wanderers |
2002-01-16 | Stockport | 1 - 4 | Bolton Wanderers |
2001-04-02 | Bolton Wanderers | 1 - 1 | Stockport |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 2 | 7 | 5 | 5 | |
22% | 56% | 22% | 78% | 56% | 56% |
Stockport last 12 games
2025-07-26 | Stockport | 0 - 1 | Hull City |
2025-07-25 | Salford City | 1 - 1 | Stockport |
2025-07-12 | Stockport | 3 - 2 | Bristol Rovers |
2025-05-14 | Stockport | 1 - 1 | Leyton Orient |
2025-05-10 | Leyton Orient | 2 - 2 | Stockport |
2025-05-03 | Wycombe | 1 - 3 | Stockport |
2025-04-26 | Stockport | 3 - 2 | Lincoln City |
2025-04-21 | Stockport | 2 - 1 | Huddersfield |
2025-04-18 | Peterborough Utd | 1 - 1 | Stockport |
2025-04-12 | Stockport | 3 - 1 | Rotherham Utd |
2025-04-05 | Exeter City | 0 - 2 | Stockport |
2025-04-01 | Stockport | 3 - 0 | Stevenage |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 11 | 7 | 5 | |
58% | 33% | 8% | 92% | 58% | 42% |
Bolton Wanderers last 12 games
2025-07-26 | Bolton Wanderers | 2 - 0 | Preston North End |
2025-07-22 | Shrewsbury Town | 2 - 5 | Bolton Wanderers |
2025-07-19 | Hibernian | 0 - 2 | Bolton Wanderers |
2025-07-15 | Barrow | 0 - 1 | Bolton Wanderers |
2025-07-11 | Bolton Wanderers | 2 - 0 | Orlando Pirates |
2025-05-03 | Bolton Wanderers | 1 - 1 | Stevenage |
2025-04-26 | Peterborough Utd | 1 - 1 | Bolton Wanderers |
2025-04-21 | Lincoln City | 4 - 2 | Bolton Wanderers |
2025-04-18 | Bolton Wanderers | 0 - 2 | Wycombe |
2025-04-12 | Barnsley | 4 - 1 | Bolton Wanderers |
2025-04-08 | Bolton Wanderers | 0 - 1 | Rotherham Utd |
2025-04-05 | Bolton Wanderers | 1 - 0 | Bristol Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 3 | 3 | |
50% | 17% | 33% | 75% | 25% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 46 | +53 | 111 |
2 | Wrexham | 46 | +33 | 92 |
3 | Stockport | 46 | +30 | 87 |
4 | Charlton | 46 | +24 | 85 |
5 | Wycombe | 46 | +25 | 84 |
6 | Leyton Orient | 46 | +24 | 78 |
7 | Reading | 46 | +11 | 75 |
8 | Bolton Wanderers | 46 | -3 | 68 |
9 | Blackpool | 46 | +12 | 67 |
10 | Huddersfield | 46 | +3 | 64 |
11 | Lincoln City | 46 | +8 | 61 |
12 | Barnsley | 46 | -4 | 61 |
13 | Rotherham Utd | 46 | -5 | 59 |
14 | Stevenage | 46 | -8 | 57 |
15 | Wigan Athletic | 46 | -2 | 56 |
16 | Exeter City | 46 | -16 | 56 |
17 | Mansfield Town | 46 | -13 | 54 |
18 | Peterborough Utd | 46 | -13 | 51 |
19 | Northampton Town | 46 | -18 | 51 |
20 | Burton Albion | 46 | -17 | 47 |
21 | Crawley Town | 46 | -26 | 46 |
22 | Bristol Rovers | 46 | -32 | 43 |
23 | Cambridge Utd | 46 | -28 | 38 |
24 | Shrewsbury Town | 46 | -38 | 33 |
League Position
Stockport | Bolton Wanderers | |
Position | 3 | 8 |
Points | 87 | 68 |
Home | Away | |
Position | 3 | 9 |
Points | 52 | 31 |
League Form
Stockport | Bolton Wanderers | |
Wins Draws Losses |
25
12 9 |
20
8 18 |
Home | Away | |
Wins Draws Losses |
16
4 3 |
9
4 10 |
League Goals
Stockport | Bolton Wanderers | |
Scored Conceded |
72
42 |
67
70 |
Home | Away | |
Scored Conceded |
42
22 |
31
38 |
Overall Statistics for League One
Matches (552) | |
Home Win | 43% |
Draw | 24% |
Away Win | 33% |
Completed Matches | 100% |
Goals (1427) | |
Goals per Game | 2.59 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.18 |
Home Team Scored in | 74% |
Away Team Scored in | 70% |
Both Teams to Score | 52% |
Over 1.5 | 73% |
Over 2.5 | 50% |
Over 3.5 | 24% |
Stockport next 6 games
2025-08-09 | Wycombe | - | Stockport |
2025-08-16 | Leyton Orient | - | Stockport |
2025-08-19 | Stockport | - | Bradford City |
2025-08-23 | Stockport | - | Burton Albion |
2025-08-30 | Wigan Athletic | - | Stockport |
2025-09-06 | Plymouth Argyle | - | Stockport |
Bolton Wanderers next 6 games
2025-08-09 | Bolton Wanderers | - | Plymouth Argyle |
2025-08-16 | Barnsley | - | Bolton Wanderers |
2025-08-20 | Bolton Wanderers | - | Reading |
2025-08-23 | Bolton Wanderers | - | Lincoln City |
2025-08-30 | Blackpool | - | Bolton Wanderers |
2025-09-06 | Bolton Wanderers | - | Wimbledon |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.86 | 3.50 | 3.80 |
Probability | 39% | 32% | 29% |
1 @ 1.86 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.83 |
Probability | 66% | 34% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 24% | 76% | |
Under 1.5 @ 3.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.90 | |
Probability | 16% | 84% | |
Under 2.5 @ 1.90 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 17% | 83% | |
OTS @ 1.95 |