World Championship Qualification AFC
Tuesday, 10.06.2025
14:45
14:45
Uzbekistan
Qatar
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.72 | 3.50 | 5.00 | 1 | 1.13 | 2.00 | |||
40% | 33% | 27% | 1.72 | 71% | 29% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.05 | 1.75 | 3.50 | 1.29 | ||||||
70% | 30% | 45% | 55% | 25% | 75% |
H2H last 10 games
2024-11-14 | Qatar | 3 - 2 | Uzbekistan |
2024-02-03 | Qatar | 1 - 1 | Uzbekistan |
2018-10-16 | Uzbekistan | 2 - 0 | Qatar |
2017-03-28 | Uzbekistan | 1 - 0 | Qatar |
2016-09-06 | Qatar | 0 - 1 | Uzbekistan |
2014-10-06 | Qatar | 3 - 0 | Uzbekistan |
2013-06-18 | Uzbekistan | 5 - 1 | Qatar |
2012-10-16 | Qatar | 0 - 1 | Uzbekistan |
2009-03-28 | Uzbekistan | 4 - 0 | Qatar |
2008-09-06 | Qatar | 3 - 0 | Uzbekistan |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 3 | 7 | 5 | 3 | |
60% | 10% | 30% | 70% | 50% | 30% |
Uzbekistan last 12 games
2025-06-05 | UAE | 0 - 0 | Uzbekistan |
2025-03-25 | Iran | 2 - 2 | Uzbekistan |
2025-03-20 | Uzbekistan | 1 - 0 | Kyrgyzstan |
2025-01-27 | Uzbekistan | 0 - 0 | Jordan |
2024-11-19 | North Korea | 0 - 1 | Uzbekistan |
2024-11-14 | Qatar | 3 - 2 | Uzbekistan |
2024-10-15 | Uzbekistan | 1 - 0 | UAE |
2024-10-10 | Uzbekistan | 0 - 0 | Iran |
2024-09-10 | Kyrgyzstan | 2 - 3 | Uzbekistan |
2024-09-05 | Uzbekistan | 1 - 0 | North Korea |
2024-06-11 | Iran | 0 - 0 | Uzbekistan |
2024-06-06 | Uzbekistan | 3 - 1 | Turkmenistan |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 4 | 4 | 4 | |
50% | 42% | 8% | 33% | 33% | 33% |
Qatar last 12 games
2025-06-05 | Qatar | 1 - 0 | Iran |
2025-03-25 | Kyrgyzstan | 3 - 1 | Qatar |
2025-03-20 | Qatar | 5 - 1 | North Korea |
2024-12-27 | Kuwait | 1 - 1 | Qatar |
2024-12-24 | Oman | 2 - 1 | Qatar |
2024-12-21 | UAE | 1 - 1 | Qatar |
2024-11-19 | UAE | 5 - 0 | Qatar |
2024-11-14 | Qatar | 3 - 2 | Uzbekistan |
2024-10-15 | Iran | 4 - 1 | Qatar |
2024-10-10 | Qatar | 3 - 1 | Kyrgyzstan |
2024-09-10 | North Korea | 2 - 2 | Qatar |
2024-09-05 | Qatar | 1 - 3 | UAE |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 11 | 9 | 8 | |
33% | 25% | 42% | 92% | 75% | 67% |
Uzbekistan next games
No data in the system
Qatar next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.72 | 3.50 | 5.00 |
Probability | 40% | 33% | 27% |
1 @ 1.72 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.13 | 2.00 |
Probability | 71% | 29% |
1X @ 1.13 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.75 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |